Cardiology
S. No. | Brand Name | Active Ingredient(s) | Therapeutic Segment | Pack Details |
---|---|---|---|---|
1 | TELITAN 40 | Telmisartan 40mg | ARBs / Hypertension | Tablet |
2 | TELITAN 80 | Telmisartan 80mg | ARBs / Hypertension | Tablet |
3 | TELITAN - H 40 | Telmisartan 40mg + Hydrochlorothiazide 12.5mg | ARBs / Diuretics / Hypertension | Tablet |
4 | TELITAN - H 80 | Telmisartan 80mg + Hydrochlorothiazide 12.5mg | ARBs / Diuretics / Hypertension | Tablet |
5 | TELITAN - AM 40 | Telmisartan 40mg + Amlodipine 5mg | ARBs / CCB / Hypertension | Tablet |
6 | TELITAN - AM 80 | Telmisartan 80mg + Amlodipine 5mg | ARBs / CCB / Hypertension | Tablet |
7 | ROZO 5 | Rosuvastatin 5mg | Statin / Lipid controller | Tablet |
8 | ROZO 10 | Rosuvastatin 10mg | Statin / Lipid controller | Tablet |
9 | ROZO CL 10/75 | Rosuvastatin 10mg + Clopidogrel 75mg | Statin / Antiplatelet | Capsule |
10 | ROZO CL 20/75 | Rosuvastatin 20mg + Clopidogrel 75mg | Statin / Antiplatelet | Capsule |
WHAT WE CALL MEDDROID
MEDDROID continues to build its marketing, manufacturing, distribution network and service offering, covering a broad range of multi specialty products in healthcare with key focus on QUALITY AND TRUST on our brands.
The core of our business model is the development of longstanding, patient care-centric relationships; while building a network of targeted manufacturing and service capabilities, in order to continuously provide patient care at robotic speed, that’s what we call MEDDROID!!
We stand out in the market thanks to our unwavering commitment to Quality, Efficacy, Performance and Trust for patient care.