Anaesthesia
Sl No. | Brand Name | Active Ingredient(s) | Therapeutic Segment | Pack Details |
---|---|---|---|---|
1 | POFODROID 20 ML VIAL | Propofol 1% w/v injection | General Anaesthetic | Injection |
2 | POFODROID 20 ML VIAL | Propofol 1% w/v injection MCT/LCT | General Anaesthetic | Injection |
3 | ROPIDROID 20ml | Ropivacaine 0.2% w/v injection | Anaesthetic / Pain management | Injection |
4 | ROPIDROID 50ML | Ropivacine 0.5% w/v injection | Anaesthetic / Pain management | Injection |
5 | DICLODROID AQ | Diclofenac 75 mg/1ml injection (Aq) | Pain / NSAIDs | Injection |
6 | ANODROID | Lidocaine 2% Jelly | Local Anaesthetic | Tube |
7 | PYRODROID | Glycopyrolate 0.2 mg | AntiCholinergic | Injection |
8 | PYRODROID - NEO | Glycopyrrolate 0.5mg and Neostigmine 2.5mg | Reversal Agent | Injection |
9 | ISODROID 250 ML | Isoflurane 250 ml | Inhalational Anaesthetic | Bottle |
10 | ATRADROID | Atracurium 2.5ml /5ml/10ml | General Anaesthetic | Injection |
11 | FENTANYL | Fentanyl 50 mcg/ml | Pain Management / Opioids | Injection |
12 | MIDZAL | Midazolam 1mg/ml | Anaesthetic / Sedative agaent | Injection |
13 | LABEDROID | Labetalol 5mg/4ml | Beta Blocker | Injection |
WHAT WE CALL MEDDROID
MEDDROID continues to build its marketing, manufacturing, distribution network and service offering, covering a broad range of multi specialty products in healthcare with key focus on QUALITY AND TRUST on our brands.
The core of our business model is the development of longstanding, patient care-centric relationships; while building a network of targeted manufacturing and service capabilities, in order to continuously provide patient care at robotic speed, that’s what we call MEDDROID!!
We stand out in the market thanks to our unwavering commitment to Quality, Efficacy, Performance and Trust for patient care.