Nephrology
Sl No. | Brand Name | Active Ingredient(s) | Therapeutic Segment | Pack Details |
---|---|---|---|---|
1 | MYCOLIC 250 | Mycophenolate mofetil 250mg | Immunosuppressant | Capsule |
2 | MYCOLIC 500 | Mycophenolate mofetil 500mg | Immunosuppressant | Capsule |
3 | MYCOLIC 750 | Mycophenolate mofetil 750mg | Immunosuppressant | Capsule |
4 | Bi-CARBO 500 | Sodium Bicarbonate 500mg | Alkalizing Agent | Tablet |
5 | SEVELA 400 | Sevelamer 400mg | PO4 Scavengers | Tablet |
6 | SEVELA 800 | Sevelamer 800mg | PO4 Scavengers | Tablet |
7 | ERYTIN 2000 | Erythropoietin 2000 IU | Anaemia | Injection |
8 | ERYTIN 4000 | Erythropoietin 4000 IU | Anaemia | Injection |
9 | KEITO | Alpha keto-analogue | Supplement | Tablet |
WHAT WE CALL MEDDROID
MEDDROID continues to build its marketing, manufacturing, distribution network and service offering, covering a broad range of multi specialty products in healthcare with key focus on QUALITY AND TRUST on our brands.
The core of our business model is the development of longstanding, patient care-centric relationships; while building a network of targeted manufacturing and service capabilities, in order to continuously provide patient care at robotic speed, that’s what we call MEDDROID!!
We stand out in the market thanks to our unwavering commitment to Quality, Efficacy, Performance and Trust for patient care.